Property Attributes
- MLS#79277410
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Shepherd Park Plaza Area
- NeighborhoodShepherd Park Plaza Sec 04
- Zip77018
- Style
- Year Built1965
- Taxes$ 13787
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3607
- Lot Size0.2238 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover a rare gem in sought-after Shepherd Park Plaza, where a complete renovation blends luxury with everyday comfort. Imagine mornings in your designer kitchen, featuring premium appliances, custom cabinetry and quartz countertops, followed by quiet moments in the sunroom overlooking your resort-style pool. Oak wood floors flow through inviting spaces, while four bedrooms and four spa-inspired bathrooms offer room to unwind. A versatile bonus room is ideal for play or a potential fifth bedroom. Outside, a long driveway with an automatic iron gate leads to an attached carport and garage. A brand-new roof, new pool pump and filter, and whole-house Generac generator add peace of mind. Close to shopping, dining and entertainment, this exceptional home is ready for your next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| DURHAM ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $1,199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security Gate |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Shepherd Park Plaza Sec 04 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 610 at Ella, head north past 43rd. Right on Martin, left on Apollo, right on Candlelight, home is on the right. |
| ModificationTimestamp | 2026-11-04T01:37:28.833-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | DURHAM ELEMENTARY SCHOOL |
| Tax Annual Amount | 13787 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Shepherd Park Plaza Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=YclyAx0cKjM |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 620 BLK 22 SHEPHERD PARK PLAZA SEC 4 AMEND |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Detached Carport,Detached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9750 |
| Foundation Details | Slab |
| Building Area Total | 3607 |
| Lot Size Acres | 0.2238 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.